The White Sox have been playing pretty good of late. But I did not realize until this morning that they were as of games ending 5/16/2021, the best team in baseball. The Sox started the season started the season 1-3 but finished April with a respectful 14-11. So far in May the Whiite Sox have gone 10-4 including winning 8 of their last 10 games. This chart of the Top 16 teams in the major leagues shows which teams along with the White Sox are playing .500 ball or better almost 2 months into the season.
Rank | Team | Winning Pct. | MLB Power Ranking | LW Power | Division Ranking | Wild Card | Last 10 | Streak |
1 | Chicago White Sox | .615 | 1 | 3 | ALC 1 | ------------ | 8-2 | W1 |
2 | San Francisco Giants | .600 | 6 | 2 | NLW 1 | ------------ | 6-4 | W1 |
3 | Boston Red Sox | .595 | 2 | 1 | ALE 1 | ------------ | 6-4 | L1 |
3 | Oakland A's | .595 | 9 | 5 | ALW 1 | ------------ | 6-4 | W1 |
5 | Houston Astros | .585 | 4 | 10 | ALW 2 | ALWC 1 | 8-2 | W6 |
5 | San Diego Padres | ,585 | 5 | 4 | NLW 2 | NLWC 1 | 7-3 | W3 |
7 | Toronto Blue Jays | .564 | 10 | 9 | ALE 2 | ALWC 2 | 7-3 | W2 |
8 | St. Louis Cardinals | .561 | 8 | 6 | NLC 1 | ------------ | 5-5 | L3 |
9 | Cleveland Indians | .553 | 12 | 15 | ALC 2 | 1/2 GB ALWC | 6-4 | L3 |
10 | L.A. Dodgers | .550 | 3 | 7 | NLW 3 | NLWC 2 | 5-5 | L1 |
10 | New York Yankees | .550 | 7 | 8 | ALE 3 | 1/2 GB ALWC | 6-4 | L1 |
12 | Tampa Bay Rays | .548 | 13 | 12 | ALE 4 | 1/2 GB ALWC | 6-4 | W4 |
13 | New York Mets | .529 | 11 | 11 | NLE 1 | ------------ | 7-3 | L3 |
14 | Milwaukee Brewers | .512 | 14 | 14 | NLC 2 | 1.5 GB NLWC | 4-6 | W1 |
14 | Philadelphia Phillies | .512 | 16 | 13 | NLE 2 | 1.5 GB NLWC | 5-5 | L2 |
14 | Seattle Mariners | .512 | 21 | 19 | ALW 3 | 2 GB ALWC | 4-6 | W2 |
No comments:
Post a Comment